6 Testing Criteria
Test range/ Bad sector ratio/ Read speed threshold/ Write speed threshold/ Capacity threshold/
Format type
4 Testing Results
Bad sector quantity / Tested capacity / Average read speed / Average write speed
Supports copying hidden partition area (HPA) of the hard drive
Supports MBR and GPT format
Detailed work records for effective production status tracking, providing customer production reports
Asynchronous copy of hard disk drive - no need to wait for copy
Use S.M.A.R.T technical analysis to understand the hard drive aging degree
Automatically alerts user to remove any slow hard drives to prevent them from slowing down the overall copy speed
Operation Type | Standalone(No PC required) |
---|---|
Language | English, Spanish, Portuguese, and Japanese (Chinese is optional) |
Target | 4 (300MB/s:Model No. DM-HS2-2H4PP | 600MB/s:Model No. DM-HS3-2H4PP) 9 (300MB/s:Model No. DM-HS2-2H9PP | 600MB/s:Model No. DM-HS3-2H9PP) 19 (300MB/s:Model No. DM-HS2-2H19PP| 600MB/s:Model No. DM-HS3-2H19PP) only support 2.5" HDD/ SSD |
Copy Speed | 300MB/s, 600MB/s |
Copy Mode | Synchronous/ Asynchronous |
Copy Area | Whole Media/ System and Files (Intelligent Copy)/ All Partition Copy/ Percentage Copy |
Supported Media | 1 to 4 : 2.5" and 3.5" HDD/ SSD 1 to 9 : 2.5" and 3.5" HDD/ SSD 1 to 19 : Only support 2.5" HDD/ SSD |
Supported File Systems for Intelligent Copy | Windows: FAT16/32, exFAT, NTFS Linux: ext2/3/4 macOS: HFS, HFS+, HFSX |
Display | 2x16 Backlit LCD |
Operation Interface | 4 Control Buttons |
System Memory | 128MB |
Power Required | 100~240V |
Size & Net Weight |
1 to 4: 9*34*36cm/ 5kg 1 to 9: 15*25*62cm/ 9kg 1 to 19: 17*44*47cm/ 9kg |
Temperature Range | Operating:41°F ~ 113°F (5°C ~ 45°C) Storage:-4°F ~ 185°F (-20°C ~ 85°C) |
Humidity Range | Operating:20%~80% Storage:5%~95% |
Certification | FCC, CE, RoHS |