6 Testing Criteria
Test range/ Bad sector ratio/ Read speed threshold/ Write speed threshold/ Capacity threshold/ Format type
4 Testing Results
Bad sector quantity / Tested capacity / Average read speed / Average write speed
Simple and intuitive user interface
Standalone, no need of computer or software, therefore no virus infection
| Operation Type | Standalone(No PC required) |
|---|---|
| Language | English, Spanish, Portuguese, and Japanese (Chinese is optional) |
| Target | 1 (Model No. DM-FS3-2F01TC) 3 (Model No. DM-FS3-2F03TC) 7 (Model No. DM-FS3-2F07TC) |
| Copy Speed | 600MB/s |
| Copy Mode | Sychronous / Asynchronous |
| Copy Area | Whole Media/ System and Files (Intelligent Copy)/ All Partition Copy/Percentage copy |
| Supported Media | Compact Flash (CF Card) Type 1/2, Microdrive |
| Supported File Systems for Intelligent Copy | Windows: FAT16/32, exFAT, NTFS Linux: ext2/3/4 macOS: HFS, HFS+, HFSX |
| Display | 2x16 Backlit LCD |
| Operation Interface | 4 Control Buttons |
| System Memory | 128MB |
| Power Required | 100~240V |
| Size & Net Weight |
1 to 1: 17*19*29cm/ 4kg 1 to 3: 17*19*29cm/ 4kg 1 to 7: 17*19*29cm/ 4kg |
| Temperature Range | Operating:41°F ~ 113°F (5°C ~ 45°C) Storage:-4°F ~ 185°F (-20°C ~ 85°C) |
| Humidity Range | Operating:20%~80% Storage:5%~95% |
| Certification | FCC, CE, RoHS |